Hopefully this helps you create your own set of fantastic Concrete Weight Plates! Let us know in the comments if you have any questions as you make your own!
45 lbs | 35 lbs | 25 lbs | 10 lbs | 5 lbs | |
Mold Side Length | 7.25″ | 7.25″ | 5.5″ | 5.5″ | 3.25″ |
Mold Inside Diameter | 17.5″ | 17.5″ | 13.28″ | 13.28″ | 7.85″ |
Approximate Thickness | 2.25″ | 1.75″ | 2.5″ | 1″ | 1.6″ |
Concrete Volume | 519 in3 | 404 in3 | 289 in3 | 115 in3 | 55 in3 |
Basic Tools | Advanced Tools |
Tape Measure | Tape Measure |
Trowel | Trowel |
Drill | Drill |
Hand Saw | Oscilating Multi Tool |
Bucket | Wheelbarrow |
Circular Saw | Mitre Saw |
Sand Paper | Palm Sander |
Tin Snips or Wire Cutters | Angle Grinder |
Table Saw | |
Pocket Hole Jig |
Basic Materials | Advanced Materials |
2×10′ 1″x6″ Spruce Boards | 2×10′ 1″x6″ MDF Boards |
1x 2’x8′ sheet of Plywood | 1x 2’x8′ sheet of Plywood |
Bailing or Chicken Wire | 27″x96″ Wire Mesh Lath |
Ready Mix Concrete | Ready Mix Concrete |
1 roll Packing Tape | 1 roll of Sheeting Tape |
1 1/4″ Screws | 1 1/4″ Screws |
4′ of 2″ PVC or ABS Pipe | 4′ of 2″ PVC or ABS Pipe |
1 1/2′ PVC End Caps | |
Rubberized Truck Bed Liner |